<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Reported cloud outages for Amazon, Google, Microsoft and Salesforce.com in 2008 and 2009</title>
	<atom:link href="http://blog.muoncloud.com/2010/01/31/reported-cloud-outages-for-amazon-google-microsoft-and-salesforce-com-in-2008-and-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.muoncloud.com/2010/01/31/reported-cloud-outages-for-amazon-google-microsoft-and-salesforce-com-in-2008-and-2009/</link>
	<description>Cogitations of a cloud computing consultant</description>
	<lastBuildDate>Mon, 26 Sep 2011 13:36:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: drmiw</title>
		<link>http://blog.muoncloud.com/2010/01/31/reported-cloud-outages-for-amazon-google-microsoft-and-salesforce-com-in-2008-and-2009/#comment-123</link>
		<dc:creator><![CDATA[drmiw]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muoncloud.com/?p=387#comment-123</guid>
		<description><![CDATA[Yes, and Salesforce and Google Apps are the two products you guys implement for your customers (according to your website). How do you get around objections to do with cloud outages? Do you have any good stats on internal IT outages to draw comparison with?]]></description>
		<content:encoded><![CDATA[<p>Yes, and Salesforce and Google Apps are the two products you guys implement for your customers (according to your website). How do you get around objections to do with cloud outages? Do you have any good stats on internal IT outages to draw comparison with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud computing company</title>
		<link>http://blog.muoncloud.com/2010/01/31/reported-cloud-outages-for-amazon-google-microsoft-and-salesforce-com-in-2008-and-2009/#comment-122</link>
		<dc:creator><![CDATA[Cloud computing company]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muoncloud.com/?p=387#comment-122</guid>
		<description><![CDATA[I am surprised to see some of the downtime lasting a whole day. This level of downtime is not acceptable if you run a business.]]></description>
		<content:encoded><![CDATA[<p>I am surprised to see some of the downtime lasting a whole day. This level of downtime is not acceptable if you run a business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drmiw</title>
		<link>http://blog.muoncloud.com/2010/01/31/reported-cloud-outages-for-amazon-google-microsoft-and-salesforce-com-in-2008-and-2009/#comment-111</link>
		<dc:creator><![CDATA[drmiw]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muoncloud.com/?p=387#comment-111</guid>
		<description><![CDATA[Hi Scott,

Yes you&#039;re right. The four companies I mentioned are just famous examples or providers who experienced outages that were reported - they are not alone. I decided to just research four companies for the book because the table was getting big and my deadline was fast approaching!

Thanks for your comment.

Mark]]></description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>Yes you&#8217;re right. The four companies I mentioned are just famous examples or providers who experienced outages that were reported &#8211; they are not alone. I decided to just research four companies for the book because the table was getting big and my deadline was fast approaching!</p>
<p>Thanks for your comment.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Herbert</title>
		<link>http://blog.muoncloud.com/2010/01/31/reported-cloud-outages-for-amazon-google-microsoft-and-salesforce-com-in-2008-and-2009/#comment-107</link>
		<dc:creator><![CDATA[Scott Herbert]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muoncloud.com/?p=387#comment-107</guid>
		<description><![CDATA[I’m not sure if you count it or not, but Rankspace has been down a fair bit.

http://www.techcrunch.com/2009/06/29/yes-rackspace-is-down-and-so-are-many-of-your-favorite-sites/]]></description>
		<content:encoded><![CDATA[<p>I’m not sure if you count it or not, but Rankspace has been down a fair bit.</p>
<p><a href="http://www.techcrunch.com/2009/06/29/yes-rackspace-is-down-and-so-are-many-of-your-favorite-sites/" rel="nofollow">http://www.techcrunch.com/2009/06/29/yes-rackspace-is-down-and-so-are-many-of-your-favorite-sites/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Cloud Outages of the Past Two Years: Lessons Learned - www.Korallenkacke.com</title>
		<link>http://blog.muoncloud.com/2010/01/31/reported-cloud-outages-for-amazon-google-microsoft-and-salesforce-com-in-2008-and-2009/#comment-102</link>
		<dc:creator><![CDATA[Top 5 Cloud Outages of the Past Two Years: Lessons Learned - www.Korallenkacke.com]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muoncloud.com/?p=387#comment-102</guid>
		<description><![CDATA[[...] The results stem from research conducted by Mark Williams, a cloud computing consultant based out of the United Kingdom who is writing a book about cloud computing. Overall duration of the outages are based upon Williams research. He is actively looking for more instances of outages and is asking people to report examples of problems. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The results stem from research conducted by Mark Williams, a cloud computing consultant based out of the United Kingdom who is writing a book about cloud computing. Overall duration of the outages are based upon Williams research. He is actively looking for more instances of outages and is asking people to report examples of problems. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

