<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Muon Cloud</title>
	<atom:link href="http://blog.muoncloud.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.muoncloud.com</link>
	<description>Thoughts of a cloud computing consultant</description>
	<lastBuildDate>Tue, 09 Feb 2010 16:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Memeo Connect &#8216;G drive&#8217; for Google Docs is here at last by Zack</title>
		<link>http://blog.muoncloud.com/2010/01/13/memeo-connect-g-drive-for-google-docs-is-here-at-last/#comment-112</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muoncloud.com/?p=383#comment-112</guid>
		<description>I have been using Gladinet to map a network drive letter to Google Docs. So far so good. 
http://www.gladinet.com/gladinet-cloud-desktop-for-google-docs-gdrive.htm</description>
		<content:encoded><![CDATA[<p>I have been using Gladinet to map a network drive letter to Google Docs. So far so good.<br />
<a href="http://www.gladinet.com/gladinet-cloud-desktop-for-google-docs-gdrive.htm" rel="nofollow">http://www.gladinet.com/gladinet-cloud-desktop-for-google-docs-gdrive.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reported cloud outages for Amazon, Google, Microsoft and Salesforce.com in 2008 and 2009 by drmiw</title>
		<link>http://blog.muoncloud.com/2010/01/31/reported-cloud-outages-for-amazon-google-microsoft-and-salesforce-com-in-2008-and-2009/#comment-111</link>
		<dc:creator>drmiw</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muoncloud.com/?p=387#comment-111</guid>
		<description>Hi Scott,

Yes you&#039;re right. The four companies I mentioned are just famous examples or providers who experienced outages that were reported - they are not alone. I decided to just research four companies for the book because the table was getting big and my deadline was fast approaching!

Thanks for your comment.

Mark</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>Yes you&#8217;re right. The four companies I mentioned are just famous examples or providers who experienced outages that were reported &#8211; they are not alone. I decided to just research four companies for the book because the table was getting big and my deadline was fast approaching!</p>
<p>Thanks for your comment.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reported cloud outages for Amazon, Google, Microsoft and Salesforce.com in 2008 and 2009 by Scott Herbert</title>
		<link>http://blog.muoncloud.com/2010/01/31/reported-cloud-outages-for-amazon-google-microsoft-and-salesforce-com-in-2008-and-2009/#comment-107</link>
		<dc:creator>Scott Herbert</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muoncloud.com/?p=387#comment-107</guid>
		<description>I’m not sure if you count it or not, but Rankspace has been down a fair bit.

http://www.techcrunch.com/2009/06/29/yes-rackspace-is-down-and-so-are-many-of-your-favorite-sites/</description>
		<content:encoded><![CDATA[<p>I’m not sure if you count it or not, but Rankspace has been down a fair bit.</p>
<p><a href="http://www.techcrunch.com/2009/06/29/yes-rackspace-is-down-and-so-are-many-of-your-favorite-sites/" rel="nofollow">http://www.techcrunch.com/2009/06/29/yes-rackspace-is-down-and-so-are-many-of-your-favorite-sites/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reported cloud outages for Amazon, Google, Microsoft and Salesforce.com in 2008 and 2009 by Top 5 Cloud Outages of the Past Two Years: Lessons Learned - www.Korallenkacke.com</title>
		<link>http://blog.muoncloud.com/2010/01/31/reported-cloud-outages-for-amazon-google-microsoft-and-salesforce-com-in-2008-and-2009/#comment-102</link>
		<dc:creator>Top 5 Cloud Outages of the Past Two Years: Lessons Learned - www.Korallenkacke.com</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muoncloud.com/?p=387#comment-102</guid>
		<description>[...] The results stem from research conducted by Mark Williams, a cloud computing consultant based out of the United Kingdom who is writing a book about cloud computing. Overall duration of the outages are based upon Williams research. He is actively looking for more instances of outages and is asking people to report examples of problems. [...]</description>
		<content:encoded><![CDATA[<p>[...] The results stem from research conducted by Mark Williams, a cloud computing consultant based out of the United Kingdom who is writing a book about cloud computing. Overall duration of the outages are based upon Williams research. He is actively looking for more instances of outages and is asking people to report examples of problems. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memeo Connect &#8216;G drive&#8217; for Google Docs is here at last by Rohan Fernando</title>
		<link>http://blog.muoncloud.com/2010/01/13/memeo-connect-g-drive-for-google-docs-is-here-at-last/#comment-100</link>
		<dc:creator>Rohan Fernando</dc:creator>
		<pubDate>Wed, 20 Jan 2010 06:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muoncloud.com/?p=383#comment-100</guid>
		<description>Microsoft Office web applications might give much better features but waiting to see the perfomance of it and hope they will bring up some integrations in their new mobile operating system to have much better office web applications.</description>
		<content:encoded><![CDATA[<p>Microsoft Office web applications might give much better features but waiting to see the perfomance of it and hope they will bring up some integrations in their new mobile operating system to have much better office web applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memeo Connect &#8216;G drive&#8217; for Google Docs is here at last by drmiw</title>
		<link>http://blog.muoncloud.com/2010/01/13/memeo-connect-g-drive-for-google-docs-is-here-at-last/#comment-97</link>
		<dc:creator>drmiw</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muoncloud.com/?p=383#comment-97</guid>
		<description>Thanks, Robert. I look forward to it!</description>
		<content:encoded><![CDATA[<p>Thanks, Robert. I look forward to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memeo Connect &#8216;G drive&#8217; for Google Docs is here at last by robert@memeo</title>
		<link>http://blog.muoncloud.com/2010/01/13/memeo-connect-g-drive-for-google-docs-is-here-at-last/#comment-96</link>
		<dc:creator>robert@memeo</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muoncloud.com/?p=383#comment-96</guid>
		<description>As the popularity of Google Docs and Memeo Connect continues to grow, it&#039;s safe to say that an iPhone application from Memeo is in the plans. Especially since Memeo already makes some nice mobile applications for Memeo Share on the iPhone, Android, and BlackBerry.

robert@memeo</description>
		<content:encoded><![CDATA[<p>As the popularity of Google Docs and Memeo Connect continues to grow, it&#8217;s safe to say that an iPhone application from Memeo is in the plans. Especially since Memeo already makes some nice mobile applications for Memeo Share on the iPhone, Android, and BlackBerry.</p>
<p>robert@memeo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud computing market size forecasts by drmiw</title>
		<link>http://blog.muoncloud.com/2009/01/26/cloud-computing-market-size-forecasts/#comment-95</link>
		<dc:creator>drmiw</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://extrasys.wordpress.com/?p=270#comment-95</guid>
		<description>Hi Vishal,

The measuring and forecasting of market sizes is currently a black art, I agree, and when we&#039;re talking about something like cloud computing where there are myriad definitions it becomes even more difficult. That&#039;s why we tend to rely on research companies like Gartner to define what a market is and to use the tools and techniques they trust to produce verifiable market data and indicative answers to marketing questions. There may be a better way but I don&#039;t know of one, I&#039;m sorry to say.

Thanks for your question and comments.

Mark</description>
		<content:encoded><![CDATA[<p>Hi Vishal,</p>
<p>The measuring and forecasting of market sizes is currently a black art, I agree, and when we&#8217;re talking about something like cloud computing where there are myriad definitions it becomes even more difficult. That&#8217;s why we tend to rely on research companies like Gartner to define what a market is and to use the tools and techniques they trust to produce verifiable market data and indicative answers to marketing questions. There may be a better way but I don&#8217;t know of one, I&#8217;m sorry to say.</p>
<p>Thanks for your question and comments.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud computing market size forecasts by Vishal</title>
		<link>http://blog.muoncloud.com/2009/01/26/cloud-computing-market-size-forecasts/#comment-94</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Fri, 08 Jan 2010 12:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://extrasys.wordpress.com/?p=270#comment-94</guid>
		<description>I understand the dilemma but do you have a better way to establish the size of the market. These anlysts have been doing this for amny years and all of them have got their own modelling tools and techniques.

It is upto us to decide whom to abide by and whom to reject.</description>
		<content:encoded><![CDATA[<p>I understand the dilemma but do you have a better way to establish the size of the market. These anlysts have been doing this for amny years and all of them have got their own modelling tools and techniques.</p>
<p>It is upto us to decide whom to abide by and whom to reject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud computing book proposal accepted by drmiw</title>
		<link>http://blog.muoncloud.com/2009/11/18/cloud-computing-book-proposal-accepted/#comment-93</link>
		<dc:creator>drmiw</dc:creator>
		<pubDate>Sat, 26 Dec 2009 21:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.muoncloud.com/?p=379#comment-93</guid>
		<description>Thanks for the news link, Pete. The Voyager probes have done a great job. It&#039;s a shame that V&#039;ger goes on to make trouble for us in the 23rd century, but I&#039;ll probably be long gone by then.</description>
		<content:encoded><![CDATA[<p>Thanks for the news link, Pete. The Voyager probes have done a great job. It&#8217;s a shame that V&#8217;ger goes on to make trouble for us in the 23rd century, but I&#8217;ll probably be long gone by then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
